Diploma in Engineering: Admission Intake
We impart education in the following courses.
| Diploma Courses & Intake Capacity (First Year) | ||||||
| # | Course Name | Intake | Duration | |||
|---|---|---|---|---|---|---|
| 1 | Diploma in Artificial Intelligence (AI) & Machine Learning | 30 | 3 Years | |||
| 2 | Diploma in Civil Engineering | 30 | 3 Years | |||
| 3 | Diploma in Chemical Engineering | 30 | 3 Years | |||
| 4 | Diploma in Computer Engineering | 60 | 3 Years | |||
| 5 | Diploma in Electrical Engineering | 30 | 3 Years | |||
| 6 | Diploma in Electronics & Computer Engineering | 30 | 3 Years | |||
| Total: | 210 | - | ||||
